|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRS1141 | Work, Leisure and Society | 4 ECTS   | (NC)   |   | |||||||
| TRS1151 | Tourism, Travel and Destinations | 4 ECTS   | (NC)   |   | |||||||
| TTC1101 | Introduction to Tourism | 4 ECTS   | (NC)   |   | |||||||
| TTC1123 | Malta and the Mediterranean: Culture and Identity | 4 ECTS   |   |   | |||||||
| TTC1124 | Introduction to Research | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRS1131 | Introduction to Heritage and Culture | 4 ECTS   | (NC)   |   | |||||||
| TTC1106 | Introduction to Tourism Marketing | 4 ECTS   | (NC)   |   | |||||||
| TTC1126 | The Tourist | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to register for one of the following study-units: | |||||||||||
|   | |||||||||||
| TRM1200 | Heritage and Tourism | 4 ECTS   |   |   | |||||||
| TTC1122 | Tourism and Culture Study Trip 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TTC2240 | Industry Placement | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRM2101 | Digital Tourism and Smart Technologies | 4 ECTS   | (NC)   |   | |||||||
| TRS1091 | Critical Thinking and Communication | 4 ECTS   | (NC)   |   | |||||||
| TRS1181 | Basic Economics for Tourism | 4 ECTS   | (NC)   |   | |||||||
| TTC1103 | The Business Environment of Tourism and Culture | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TTC1102 | Managerial Leadership for Tourism and Culture Organisations | 4 ECTS   | (NC)   |   | |||||||
| TTC1105 | Events and Tourism | 4 ECTS   | (NC)   |   | |||||||
| TTC1125 | Customer Relations Management | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRM2100 | Tourism Development in the Mediterranean | 4 ECTS   | (NC)   |   | |||||||
| TRS2281 | Tourism and Travel | 4 ECTS   |   |   | |||||||
| TTC2124 | Data Gathering and Analysis 1 | 4 ECTS   |   |   | |||||||
| TTC2125 | Basic Finance and Business Accounting for Tourism | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TTC1221 | Sustainability Issues Related to Tourism | 4 ECTS   |   |   | |||||||
| TTC2224 | Data Gathering and Analysis 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) Students are required to register for three of the following study-units: | |||||||||||
|   | |||||||||||
| TTC2109 | Food Tourism | 4 ECTS   |   |   | |||||||
| TTC2210 | Island Tourism | 4 ECTS   |   |   | |||||||
| TTC2222 | Tourism and Culture Study Trip 2 | 4 ECTS   |   |   | |||||||
| TTC3109 | Managing Tourism Projects | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRM3101 | Niche Tourism | 4 ECTS   |   |   | |||||||
| TRM3102 | Heritage and Cultural Tourism Management | 4 ECTS   |   |   | |||||||
| TRS2241 | Tourism Enterprises: Skills, Creativity and Management | 4 ECTS   |   |   | |||||||
| TTC3110 | Event Management and Planning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to register for one of the following study-units: | |||||||||||
|   | |||||||||||
| TRM3100 | Management of Hospitality Enterprises | 4 ECTS   |   |   | |||||||
| TRS3311 | Socio-Economic Issues in Tourism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
| MGT2350 | Operations Management for Tourism and Culture | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRM3200 | Digital Presence and Web Strategy in Tourism | 4 ECTS   |   |   | |||||||
| TRS3281 | Current Issues in Tourism | 4 ECTS   |   |   | |||||||
| TTC2103 | Urban Tourism and Regeneration | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TTC3213 | Dissertation | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRS3271 | Human Resources and Work Relations in Tourism | 4 ECTS   |   |   | |||||||
| TRS3291 | Branding and Tourism | 4 ECTS   |   |   | |||||||
| TTC3101 | Heritage Interpretation 1 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| TRM2200 | Travel Intermediation, Operations and Regulatory Frameworks | 4 ECTS   |   |   | |||||||
| TRS3321 | Tourism Policy and Planning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are required to register for one of the following study-units: | |||||||||||
|   | |||||||||||
| TRM3201 | Prototyping Technology-Enhanced Experiences | 4 ECTS   |   |   | |||||||
| TTC2241 | Design the Tourist Experience | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Arts (Honours)(Tourism Studies) - B.A. (Hons)(Tourism Studies) - under the auspices of the Faculty of Economics, Management and Accountancy.